   
|  |  |  |
| | Vortex Pro VX1 | Vortex Nano VX1n | Vortex Esprit VX1e |
| Flight Performance |  |  |  |
| Sensor Type |  PinPoint |  PinPoint |  MPU-6000 |
| Sensor Technology | MEMS-Ring | MEMS-Ring | MEMS |
| Sensor Interface | Digital | Digital | Digital |
| Sensor Specification |  |  |  |
| Vibration Resistance |  |  |  |
| Remote Sensor | • | - | - |
| Built-in USB Port | - | - | • |
| USB via DataPod | • | • | • |
| PC Software | • | • | • |
| DataPod | Required | Required | Optional |
| Governor | • | • | • |
| HV Compatible | • | • | • |
| Event Logging | • | • | • |
| Recommended For | Jet, Gas, Nitro, Elect. | Gas, Nitro, Elect. | Nitro, Elect. |
| Control System | Proprietary PID with adaptive tuning |
| Supported Receivers | Standard Pulse, PPM, SBUS, XBUS, UDI, SRXL, SUMD, DSM2, DSMX |
| Satellites | 1 or 2 | 1 or 2 | 1 or 2 |
| Radio Channels | Minimum 5, 6 recommended |
| Tail Servos | Digital 760us, 960us and 1520us centre pulse |
| Swash Servos | Digital or analog 1520us centre pulse |
| Operating voltage | 3.8V to 8.4V (<100mA) |
Dimensions Flight Controller | 34 x 23.8 x 11mm 1.34 x 0.94 x 0.43in | 36.6 x 23.8 x 14.4mm 1.44 x 0.94 x 0.57in |
Dimensions Remote Sensor | 20.6 x 20.6 x 9.6mm 0.81 x 0.81 x 0.36in | N/A | N/A |
| Sensor Lead | 16cm 6.3in long | N/A | N/A |
| Weight | 14 grams | 11 grams | 11 grams |
| Warranty Years * | 1+2 | 1+2 | 1+1 |
| Crash Replacement ** | 50% | 50% | 50% |
| Box Contents | Spartan VX1 Remote Sensor Welcome Card Receiver Cables Adhesive Pads Canopy Decals | Spartan VX1n Welcome Card Receiver Cables Adhesive Pads Canopy Decals | Spartan VX1e Welcome Card Receiver Cables Adhesive Pads Canopy Decals |
* Standard warranty + free additional with product registration
** 50% of the official RRP for identical replacement. 75% when upgrading to a newer model

The DataPod doubles as USB interface and is required for configuring the Vortex VX1 and VX1n even if you intend to use Spartan Studio. The Vortex VX1e has a built in USB connector thus ownership of a DataPod is not essential. One DataPod is sufficient for configuring all your Vortex systems as it does not need to be permanently mounted on the helicopter.
|
|

Vortex VX1 flybarless controller Order code: SRC-VX1
$339.99 £249.99*
Vortex VX1 complete system incl. DataPod Order code: SRC-VX1DT
$374.99 £275.99*
Share:
GET YOURS TODAY AT
* 20.0% VAT (sales tax) is included in displayed £ prices. Applies to EU customers only.
|