Flight Performance | |
Sensor Type | MPU-6000 |
Sensor Technology | MEMS 6-axis |
Sensor Interface | Digital |
Built-in USB Port | Yes |
USB via DataPod | Yes |
PC Software | Yes |
DataPod | Optional |
Governor | Yes |
HV Compatible | Yes |
Event Logging | Yes |
Recommended For | All helicopter sizes and types |
Control System | Proprietary PID with adaptive tuning |
Supported Receivers | Standard Pulse, PPM, SBUS, XBUS, UDI, SRXL, SUMD, DSM2, DSMX |
Satellites | 1 or 2 |
Radio Channels | Minimum 5, 6 recommended |
Tail Servos | Digital 760us, 960us and 1520us centre pulse |
Swash Servos | Digital or analog 1520us centre pulse |
Operating voltage | 3.8V to 8.4V (<100mA) |
Dimensions Flight Controller | 36.6 x 23.8 x 14.4mm 1.44 x 0.94 x 0.57in |
Weight | 11 grams, 0.39oz |
Warranty Years * | 1+1 |
Crash Replacement ** | 50% |
Box Contents | Spartan VX1e Welcome Card Receiver Cables Adhesive Pads Canopy Decals
|
* Standard warranty + free additional with product registration
** 50% of the official RRP for identical replacement. 75% when upgrading to a newer model
|
|
Vortex Esprit VX1e flybarless controller Order code: SRC-VX1E $179.99 £129.99*
Share:
GET YOURS TODAY AT
* 20.0% VAT (sales tax) is included in displayed £ prices. Applies to EU customers only.
|